Class. | Barco | Timoneiro | Tripulação | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NOTA JAZZ | Carmila Fernandez y Fernandez | Viviam Alencastro / Beatriz Schuback / Chris Frediani / Luciana Born | 37 | ICRJ | 1 | (2) | 1 | 1 | 5 | 3 |
2nd | EIGER | Rodolfo Valcarcel | Ricardo Valcarcel / Vicente França Valcarcel / Luiz Antonio Corrêa da Rocha / Silvestre André Rabuske | 10 | ICI | (3) | 3 | 2 | 2 | 10 | 7 |
3rd | SUNSET | Newton Passos | Guilherme Vaz / Igor Barros / Katrine Brandão | 42 | ICRJ | 2 | 1 | (6 DNC) | 6 DNC | 15 | 9 |
4th | ASAEL | Carlos Magluta | Gustavo / Leo / Mauricio | 19 | ICRJ | 4 | 4 | (6 DNC) | 6 DNC | 20 | 14 |
5th | SÓ DÁ NÓS | Robson Cardeal | Rodrigo Pinheiro / Andre Borges / MIchael Downing / Anna Levina | 37 | PCSF | 5 | 5 | (6 DNC) | 6 DNC | 22 | 16 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/